Apatheia



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Administration Panel | Login



Yamie 176.50
Valdryn 69.75
Valenthros 52.00
Blightsoul 33.00
Spazer 83.50
Draca 69.25
Waltz 65.75
Sylly 51.00
Misguided 48.00
Dropsa 32.00
Ortlinde 18.50
Composite 205.50
Opsoversup 68.00
Slivers 40.25
Pejiroo 31.50
Dabadooby 58.00
Pyromaster 14.00
Jettara 234.75
Suumaa 117.25
Soliar 49.75
Tyrealxmight 46.00
Jeewizz 38.00
Throrinfoe 27.50
Charyss 145.50
Asclepios 78.75
Ghostrunz 58.75
Yveshla 54.00
Mitsi 42.00
Nightwalker 66.25
Sicknasty 57.00
Docmanhatan 95.25
Raiyve 46.75
Mesquita 40.00
Tatzu 78.75
Sowlreaver 46.00
Chillos 45.00
Arwynna 100.75
Sejast 60.00
Frawda 59.50
  Name Last 30 Days Class Earned Spent Current Last Raid
Arwynna Warrior 448.00 347.25 100.75 09/06/10
Asclepios Priest 496.00 425.25 78.75 09/05/10
Blightsoul DeathKnight 144.00 111.00 33.00 09/06/10
Charyss Priest 448.00 302.50 145.50 09/06/10
Chillos Warlock 496.00 451.00 45.00 09/06/10
Composite Hunter 960.00 752.50 205.50 08/25/10
Dabadooby Mage 88.00 30.00 58.00 09/06/10
Docmanhatan Shaman 688.00 600.75 95.25 09/06/10
Draca Druid 824.00 928.75 69.25 09/06/10
Dropsa Druid 32.00 0.00 32.00 09/06/10
Frawda Warrior 1573.00 1474.50 59.50 09/06/10
Ghostrunz Priest 800.00 749.25 58.75 09/06/10
Jeewizz Paladin 80.00 50.00 38.00 09/06/10
Jettara Paladin 856.00 629.25 234.75 09/05/10
Mesquita Shaman 272.00 276.00 40.00 09/06/10
Misguided Druid 48.00 0.00 48.00 09/06/10
Mitsi Priest 72.00 30.00 42.00 09/05/10
Nightwalker Rogue 856.00 787.75 66.25 09/06/10
Nightxx Unknown 8.00 0.00 8.00 09/06/10
Opsoversup Hunter 48.00 10.00 68.00 09/06/10
Ortlinde Druid 200.00 181.50 18.50 09/05/10
Pejiroo Hunter 128.00 120.50 31.50 09/05/10
Pyromaster Mage 24.00 10.00 14.00 08/30/10
Raiyve Shaman 208.00 161.25 46.75 09/05/10
Sejast Warrior 152.00 92.00 60.00 09/05/10
Sicknasty Rogue 184.00 127.00 57.00 08/22/10
Slivers Hunter 1282.00 1332.13 40.25 09/06/10
Soliar Paladin 1217.00 1173.25 49.75 09/05/10
Sowlreaver Warlock 56.00 10.00 46.00 09/01/10
Spazer Druid 184.00 100.50 83.50 08/18/10
Sulayne Unknown 280.00 60.00 228.00 09/06/10
Suumaa Paladin 1455.00 1327.75 117.25 09/06/10
Sylly Druid 1136.00 1049.00 51.00 09/05/10
Tatzu Warlock 760.00 689.25 78.75 09/06/10
Throrinfoe Paladin 840.00 820.50 27.50 09/06/10
Tyrealxmight Paladin 56.00 10.00 46.00 09/01/10
Valdryn DeathKnight 1250.00 1169.25 69.75 09/06/10
Valenthros DeathKnight 72.00 20.00 52.00 09/06/10
Waltz Druid 768.00 710.25 65.75 09/05/10
Yamie DeathKnight 816.00 647.69 176.50 09/06/10
Yveshla Priest 64.00 10.00 54.00 09/06/10
... found 41 active members / show all